| Audition Category: | Musical Theatre; Play |
| Audition Area: | US New York Area |
| Performance Experience: | Off-Broadway; Broadway Tour; Off-Off Broadway; Regional; Summer Stock |
| Gender: | Male. |
| Hair Color: | Other |
| Eye Color: | Green |
| Height: | 6'-6'6'' |
| Age Range: | 40-45 |
| Vocal Range: | Baritone |
| State (if performer lives in US): | NY |
| Ethnic appearance: | Caucasian |
| Weight: | 180-190 lbs |
| Union Affiliation: | Equity; SAG |
| Bottom note: | E2 |
| Top note: | G4 |
| Play Instrument: | No |
| Knows Sign Language: | No |
| Have Dance Experience: | No |
| Agency | ||||
| Agency phone | ||||
| Agency Email | ||||
Performance Experience: | ||||
Theatre | ||||
Film | ||||
| Film Title | Role | Studio | Director/Producer | |
| Bringing Out the Dead | Touchstone | Martin Scorcese | ||
| The Definite Maybe | Big Pete | Phoenix | Sam Sokolow | |
Television | ||||
| Show Title | Role | Network | Director/Producer | |
| Oz | HBO | Kathy Bates | ||
| Sex and the City | HBO | Alison Maclean | ||
| Law & Order: SVU, "Control" ('04) | Co-Star | NBC | Ted Kotcheff | |
| Law & Order, "True Crime" ('03) | Co-Star | NBC | Martha Mitchell | |
| Law & Order, "Hindsight" ('06) | Co-Star | NBC | Jean de Segonzac | |
| Law & Order, CI, "Silencer" ('07) | Co-Star | NBC | Dean White | |
Other | ||||
| Title of Play/Musical | Role | Theatre | Director/Music Director | |
| Henry V | Nym | Shakespeare Theatre of NJ | Bonnie J. Monte | |
| Midsummer Night's Dream | Peter Quince | Shakespeare Theatre of NJ | Brian Crowe | |
| Riverview | Barker | Goodman Theatre | Robert Falls | |
| Wizard of Oz | Wicked Witch | Ordway Theatre | Worth Gardner | |
| Candide | Dr. Pangloss | Cincinnati Playhouse | Worth Gardner | |
| The Rocky Horror Show | Frank 'N Furter | Cincinnati Playhouse | Worth Gardner | |
| Sweeney Todd | Sweeney Todd | Corbet Theatre | Worth Gardner | |
| Of Thee I Sing | Wintergreen | Remains Theatre | Larry Sloan | |
| 90 North | Wallace | Kennedy Center | "In the Works" | |
| Lizzie Borden | Knowlton | Goodspeed Opera House | Bill Castellino | |
| Aida | Zoser | Gateway Playhouse | Matt Lenz | |
| The Spitfire Grill | Caleb | Idaho Shakespeare Festival | Drew Barr | |
| The Wizard of Oz | Lion | North Carolina Theatre | Casey Husion | |
| Cloud 9 | Betty/Gerry | Corbet Theatre | Jack Going | |
| Poor Super Man | David | Phoenix Theatre | Brian Fonseca | |
| Arcadia | Captain Brice | Clarence Brown Theatre | David Kennedy | |
| Poor Super Man | David | Phoenix Theatre | Brian Fonseca | |
| Arcadia | Captain Brice | Clarence Brown Theatre | David Kennedy | |
| Macbeth | Macduff | King's Head (London) | ||
| Seussical | Grinch | National Tour | Christopher Ashley | |
| Joseph ...Dreamcoat | Simeon | National & Canadian Tours | Steven Pimlott | |
| Tommy | Mr. Simpson | National Tour | Worth Gardner | |
Training | ||||
| Name of Institution | Degree/Certificate | Teachers | ||
| CCM @ Univ. of Cincinnati | BFA/Musical Theatre | Worth Gardner,Oscar Kosarin | ||
| Actor's Center, Chicago | Meisner | Kyle Donnelly | ||
Special Skills | ||||
Dialects: Regional American, Standard British, Irish, South African, French, Italian and Spanish
Make-up Artist: Steppenwolf Theatre Co. 1990 - '91, trained by Lenna Kaleva (Mosfilm)
Extensive Session Work: Lead and Back-up Vocals, Jingles and Voiceovers
Sports: Advanced Swimmer, PADI Certified Scuba DIver, Tennis | ||||
Notes | ||||
| Title | Description | Date added | Player |
|---|